U.K. Ireland And European Pallet Rates
Here you will find pallet rates for deliveries to European destinations by country. As you proceed through the
checkout and after entering your address you will be asked to choose your ‘class of service’. The first option
from the dropdown will show your delivery costs calculated by the weight of your order, this is a TNT parcel
service, if pallet rates are available to your country these will also be displayed, you should choose the
cheapest option available to you.
If you have chosen TNT as your ‘class of service’ it may be necessary for us to upgrade your shipping to a
pallet service, this will usually happen if your order contains items of a large volume. We will always seek
your approval before we change your shipping method.
Country | 1/2 pallet Rate | Full pallet Rate |
---|---|---|
U.K.(not N.I.) | – | £40.00 |
Belfast | £95.00 | £120.00 |
Dublin | £95.00 | £120.00 |
Cork | £120.00 | £140.00 |
Andorra | p.o.a | p.o.a |
Albania | p.o.a | p.o.a |
Belgium | £90.00 | £115.00 |
Bulgaria | £182.00 | £220.00 |
Cyprus | p.o.a | p.o.a |
Czech Republic | £100.00 | £130.00 |
Denmark | £110.00 | £140.00 |
Estonia | p.o.a | p.o.a |
Finland | £125.00 | £170.00 |
France (southern) | £170.00 | £325.00 |
France (northern) | £120.00 | £130.00 |
Germany | £95.00 | £150.00 |
Greece | £110.00 | £180.00 |
Hungary | £115.00 | £130.00 |
Italy | £105.00 | £150.00 |
Latvia | £115.00 | £135.00 |
Lithuania | £125.00 | £145.00 |
Luxembourg | £125.00 | £150.00 |
Netherlands | £95.00 | £115.00 |
Norway | £175.00 | £245.00 |
Poland | £110.00 | £130.00 |
Portugal | £140.00 | £165.00 |
Romania | £250.00 | £290.00 |
Slovakia | £125.00 | £150.00 |
Slovenia | £125.00 | £134.00 |
Spain | £140.00 | £200.00 |
Sweden | £165.00 | £225.00 |
Please note: If you do not find your country listed here please contact us via email for a
pallet rate to your destination.